1989
Jugador | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Rodrigo Ferrer | 1989 | 0 | 0 | 0 |
Cristián Borgoño | 1989 | 0 | 0 | 0 |
Pablo Hurtado | 1989 | 0 | 0 | 0 |
Sebastian Arrigorriaga | 1989 | 2 | 0 | 0 |
Felipe Bastias | 1989 | 0 | 0 | 0 |
Takeshi Asahi | 1989 | 0 | 0 | 0 |
Jugador | Club | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Rodrigo Ferrer | 1989 | 0 | 0 | 0 |
Cristián Borgoño | 1989 | 0 | 0 | 0 |
Pablo Hurtado | 1989 | 0 | 0 | 0 |
Sebastian Arrigorriaga | 1989 | 2 | 0 | 0 |
Felipe Bastias | 1989 | 0 | 0 | 0 |
Takeshi Asahi | 1989 | 0 | 0 | 0 |
Pos | Club | PJ | PG | PE | PP | GF | GC | DIF | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1996 | 9 | 7 | 1 | 1 | 40 | 23 | 17 | 22 |
2 | 1992-93-94-95 | 9 | 7 | 0 | 2 | 39 | 10 | 29 | 21 |
3 | 1990-91 | 9 | 5 | 0 | 4 | 21 | 21 | 0 | 15 |
4 | 1989 | 9 | 1 | 2 | 6 | 11 | 32 | -21 | 5 |
5 | 1988 | 8 | 0 | 1 | 7 | 8 | 33 | -25 | 1 |
3 - 11996 vs 1989 |
5 - 51989 vs 1996 |
2 - 11990-91 vs 1989 |
2 - 31988 vs 1989 |
6 - 01992-93-94-95 vs 1989 |
0 - 61989 vs 1996 |
2 - 01990-91 vs 1989 |
1 - 11988 vs 1989 |
5 - 01992-93-94-95 vs 1989 |